Payment Flows
| From | Method | USDC | USDT | EURC | PYUSD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Ethereum | Solana | Base | Ethereum | Solana | Base | Solana | Ethereum | Base | Ethereum | ||||||||||
| USDC | CB Balance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Q3 2025 | |||||
| USD | CB Balance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Q3 2025 | |||||
| USD | ACH | Q3 2025 | ||||||||||||||||||
| EURC | CB Balance | Q3 2025 | ||||||||||||||||||
| USDT | CB Balance | Q3 2025 | ||||||||||||||||||
| PYUSD | CB Balance | Q3 2025 | ||||||||||||||||||
Fiat Payment Methods
| Currency | Rails | Regions | Status |
|---|---|---|---|
| USD | Fedwire | United States | ✅ |
| USD | ACH | United States | Q3 2025 |