Overview
Access and download reports from your project in the CDP Portal. Reports provide detailed insights into your project’s transfers and activity.Reconciliation
Match transfers with internal accounting systems.
Compliance & Audit
Maintain audit trails for regulatory requirements.
Financial Reporting
Generate transfer summaries for finance teams.
Operations Monitoring
Track transfer volumes, fees, and failure rates.
- Transfer Reports only — a detailed view of all transfers processed through your project
- Recurring schedules — daily, weekly, or monthly (no one-time reports)
- SFTP delivery — reports are delivered as CSV files to your SFTP server
1. Create a recurring report
Navigate to Reports in CDP Portal. Click the Create recurring report button.2. Enter report data
Name your report and select the columns to include. Add filters to narrow down the data if needed. For example, for a Transfers report:
Available columns
The available columns are organized into the following categories:General
General
| Column | Description |
|---|---|
transferID | The unique identifier for the transfer (e.g., transfer_af2937b0-9846-4fe7-bfe9-ccc22d935114). |
status | The current status of the transfer: quoted, processing, completed, failed, or expired. |
createdAt | The date and time when the transfer was created (ISO 8601 format). |
updatedAt | The date and time when the transfer was last updated (ISO 8601 format). |
metadata | Optional key-value pairs attached to the transfer for your reference. See Transfer metadata for details. |
Source
Source
The source is where funds are transferred from.
| Column | Description |
|---|---|
sourceType | The type of the transfer source. Can be account, paymentMethod, or onchainAddress. |
sourceId | The unique identifier of the source (account ID, payment method ID, or onchain address). |
sourceAsset | The asset symbol being transferred from the source (e.g., usdc, eth, btc). |
sourceAmount | The amount debited from the source in atomic units of the sourceAsset. |
sourceNetwork | The blockchain network of the source (e.g., base, ethereum), if applicable. |
Target
Target
The target is where funds are transferred to.
| Column | Description |
|---|---|
targetType | The type of the transfer target. Can be account, paymentMethod, onchainAddress, or emailAddress. |
targetId | The unique identifier of the target (account ID, payment method ID, onchain address, or email). |
targetAsset | The asset symbol received by the target (e.g., usdc, eth, btc). |
targetAmount | The amount credited to the target in atomic units of the targetAsset. |
targetNetwork | The blockchain network of the target (e.g., base, ethereum), if applicable. |
Fees
Fees
Transfer fees vary by source, target, amount, and transfer type. All fees are disclosed upfront when a transfer is created.
| Column | Description |
|---|---|
networkFee | Onchain transaction costs to complete the transfer (e.g., ETH gas fees). |
networkFeeAsset | The asset symbol used for network fees (typically the native token like eth). |
conversionFee | Fees for exchanging between different assets. |
conversionFeeAsset | The asset symbol used for conversion fees. |
bankFee | Traditional banking fees for fiat transfers (e.g., wire transfer fees). |
bankFeeAsset | The asset symbol used for bank fees (typically usd). |
otherFee | Any additional fees not covered by the above categories. |
otherFeeAsset | The asset symbol used for other fees. |
Available filters
Narrow down which transfers to include in your report:| Filter | Description |
|---|---|
| Status | Filter by transfer status: quoted, processing, completed, failed, etc. |
| Asset | Filter by source asset or destination asset (e.g., USDC, ETH). |
| Amount | Filter by source amount or destination amount ranges. |
2. Setup schedule and delivery
Schedule frequency
Select a start date and frequency for your recurring report:| Frequency | Runs | Data window |
|---|---|---|
| Daily | Every day | Previous full day (midnight to midnight UTC) |
| Weekly | Same day each week as your start date | Previous full week (up to midnight UTC) |
| Monthly | 1st of each month | Previous full month (e.g., a report on August 1st includes all of July) |
Configure SFTP delivery
Reports are delivered as CSV files via SFTP. To configure delivery:
- Enter your SFTP host, port, username, and remote path.
- Copy the SSH public key provided by CDP and add the public key to your SFTP server’s authorized keys file.
- Click Test connection to verify the setup.
3. Review and create report
On the final step, review your report configuration and click Create report to set up your recurring report.4. Check status and manage reports
On the Reports dashboard, you can see all recurring reports you have created and their completion status. Select a report to:- View report details and history
- Modify schedule, filters, or delivery settings
- Enable or disable the schedule
- Delete the report