REST API
A comprehensive list of CDP APIs offered across the networks we support, along with their corresponding testnets.Base
| API | Base Mainnet | Base Sepolia |
|---|---|---|
| Addresses | ✅ | ✅ |
| Assets | ✅ | ✅ |
| Faucet | - | ✅ |
| Networks | ✅ | ✅ |
| Paymaster | ✅ | ✅ |
| Send | ✅ | ✅ |
| Smart Contract Interactions | ✅ | ✅ |
| Smart Contract Events | ✅ | - |
| Staking | - | - |
| Trades | ✅ | - |
| Server Wallet | ✅ | ✅ |
| Webhooks | ✅ | ✅ |
When constructing a REST API request for Base, use
base-mainnet or
base-sepolia as the network identifier.Ethereum
| API | Ethereum Mainnet | Ethereum Sepolia | Ethereum Hoodi |
|---|---|---|---|
| Addresses | ✅ | ✅ | ✅ |
| Assets | ✅ | ✅ | - |
| Faucet | - | ✅ | - |
| Networks | ✅ | ✅ | - |
| Paymaster | - | - | - |
| Send | ✅ | ✅ | - |
| Smart Contract Interactions | ✅ | - | - |
| Smart Contract Events | ✅ | - | - |
| Staking | ✅ | - | ✅ |
| Trades | ✅ | - | - |
| Server Wallet | ✅ | ✅ | - |
| Webhooks | - | - | - |
When constructing a REST API request for Ethereum, use
ethereum-mainnet,
ethereum-sepolia or ethereum-hoodi as the network
identifier.Solana
| API | Solana Mainnet | Solana Devnet |
|---|---|---|
| Addresses | - | - |
| Assets | - | - |
| Faucet | - | - |
| Networks | - | - |
| Paymaster | - | - |
| Send | - | - |
| Smart Contract Interactions | - | - |
| Smart Contract Events | - | - |
| Staking | ✅ | ✅ |
| Trades | - | - |
| Server Wallet | - | - |
| Webhooks | - | - |
When constructing a REST API request for Solana, use
solana-mainnet or
solana-devnet as the network identifier.Others
We also support Arbitrum and Polygon.| API | Arbitrum Mainnet | Polygon Mainnet |
|---|---|---|
| Addresses | ✅ | ✅ |
| Assets | ✅ | ✅ |
| Faucet | - | - |
| Networks | ✅ | ✅ |
| Paymaster | - | - |
| Send | ✅ | ✅ |
| Smart Contract Interactions | ✅ | ✅ |
| Smart Contract Events | - | - |
| Staking | - | - |
| Trades | ✅ | ✅ |
| Server Wallet | ✅ | ✅ |
| Webhooks | - | - |
When constructing a REST API request for Arbitrum or Polygon, use
arbitrum-mainnet or polygon-mainnet as the network
identifier.JSON-RPC API
CDP Node provides free, rate-limited RPC endpoints built for Base and the Base Sepolia testnet. Free users are limited to approximately 50 requests per second. Please reach out in #node on our CDP Discord to request a limit increase.Base
| RPC namespace | Functionality | Base Mainnet | Base Sepolia |
|---|---|---|---|
cdp_* | Historical address data | ✅ | ✅ |
pm_* | Gas sponsorship management (Paymaster) | ✅ | ✅ |
eth_* | Base-specific EVM functionality | ✅ | ✅ |
web3_* | Client information | ✅ | ✅ |
debug_* | Debug tools | ✅ | ✅ |
net_* | Network info | ✅ | ✅ |
When constructing a JSON-RPC API request, use
base or base-sepolia as the network identifier.Network identifiers
The following table shows the network identifiers necessary for constructing requests to various CDP APIs:| Network | EVM Chain ID | HTTP API Identifier | JSON-RPC API Identifier |
|---|---|---|---|
| Arbitrum Mainnet | 42161 (0xa4b1) | arbitrum-mainnet | arbitrum |
| Base Mainnet | 8453 (0x2105) | base-mainnet | base |
| Base Sepolia | 84532 (0x14a34) | base-sepolia | base-sepolia |
| Bitcoin Mainnet | - | bitcoin-mainnet | bitcoin |
| Ethereum Hoodi | 560048 (0x88bb0) | ethereum-hoodi | - |
| Ethereum Mainnet | 1 (0x1) | ethereum-mainnet | ethereum |
| Optimism Mainnet | 10 (0xa) | optimism-mainnet | optimism |
| Polygon Mainnet | 137 (0x89) | polygon-mainnet | polygon |
| Solana Devnet | - | solana-devnet | - |
| Solana Mainnet | - | solana-mainnet | - |
What to read next
- Supported Networks: A more high-level overview of the CDP product suite and supported features.