| SnapshotSeqNum | uint16 | 2 | 10 | Sequence number of message within snapshot |
| TradeVolume | int32 | 4 | 12 | Total day traded volume for instrument as of the last trade in message |
| IndicativeOpenPrice | int64 | 8 | 16 | Price encoded with 9 decimal places |
| DayOpenPrice | int64 | 8 | 24 | Price encoded with 9 decimal places |
| ClosePrice | int64 | 8 | 32 | Price encoded with 9 decimal places |
| LowPrice | int64 | 8 | 40 | Price encoded with 9 decimal places |
| HighPrice | int64 | 8 | 48 | Price encoded with 9 decimal places |
| VwapPrice | int64 | 8 | 56 | Volume weighted average price encoded with 9 decimal places. Null price encoded as 0x8000000000000000 |
| SettlementPrice | int64 | 8 | 64 | Price encoded with 9 decimal places |
| LastTradePrice | int64 | 8 | 72 | Price encoded with 9 decimal places |
| LastTradeTime | int64 | 8 | 80 | Nanoseconds since Unix epoch |
| BestBidImpliedPrice | int64 | 8 | 88 | First level implied price encoded with 9 decimal places. Null price encoded as 0x8000000000000000 |
| BestAskImpliedPrice | int64 | 8 | 96 | First level implied price encoded with 9 decimal places. Null price encoded as 0x8000000000000000 |
| NextBidImpliedPrice | int64 | 8 | 104 | Second level implied price encoded with 9 decimal places. Null price encoded as 0x8000000000000000 |
| NextAskImpliedPrice | int64 | 8 | 112 | Second level implied price encoded with 9 decimal places. Null price encoded as 0x8000000000000000 |
| LimitDownPrice | int64 | 8 | 120 | Minimum price that an instrument may currently trade at |
| LimitUpPrice | int64 | 8 | 128 | Maximum price that an instrument may currently trade at |
| LastTradeQty | int32 | 4 | 136 | Quantity encoded with 0 decimal places |
| OpenInterest | int32 | 4 | 140 | The total open interest for the market at the close of the prior trading session |
| BestBidImpliedQty | int32 | 4 | 144 | First level implied quantity encoded with 0 decimal places |
| BestAskImpliedQty | int32 | 4 | 148 | First level implied quantity encoded with 0 decimal places |
| NextBidImpliedQty | int32 | 4 | 152 | Second level implied quantity encoded with 0 decimal places |
| NextAskImpliedQty | int32 | 4 | 156 | Second level implied quantity encoded with 0 decimal places |
| PriorSettlementPrice | int64 | 8 | 160 | Price encoded with 9 decimal places |
| InstrumentDefinitionFlags | uint16 | 2 | 168 | ”Bitset:
0x01- isPriorSettlementTheoretical
0x02 - isAnnounced
0x04 - isCall (applicable for options)
0x08 - isStrikeDelisted
0x10 - fundingRateApplicable” |
| FinalFundingRate | int64 | 8 | 170 | Final funding rate encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |
| FinalFuturesMarkPrice | int64 | 8 | 178 | Final futures mark price encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |
| FinalFundingRateTimestamp | int64 | 8 | 186 | Timestamp when funding rate becomes final - nanoseconds since Unix epoch. Null value encoded as 0x8000000000000000 |
| FuturesMarkPrice | int64 | 8 | 194 | Futures mark price encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |
| PredictedFundingRate | int64 | 8 | 202 | Predicted funding rate encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |
| SpotMarkPrice | int64 | 8 | 210 | Spot mark price encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |
| FairValue | int64 | 8 | 218 | Fair value encoded with 9 decimal places. Null value encoded as 0x8000000000000000 |